Alfalfa Sports
SPORTS TIPPING TURNED ALL THE WAY UP TO 11!

League
Team Played Won Drawn Lost For Against GD Points
1 Edwardstown Thistle 3 2 1 0 13 9 4 7
2 Meniscus Kickers 3 2 1 0 12 9 3 7
3 The Yahoos 3 2 1 0 12 9 3 7
4 InThain FC 3 2 1 0 10 8 2 7
5 Middleton Academicals 3 2 0 1 10 8 2 6
6 Canucks United 3 1 2 0 12 10 2 5
7 Pistol Knights FC 3 1 1 1 9 10 -1 4
8 Max Power 3 0 3 0 9 9 0 3
9 NFI United 3 0 3 0 8 8 0 3
10 Klopp of the Pops 3 0 3 0 7 7 0 3
11 Father-in-Law FC 3 0 2 1 8 9 -1 2
12 White Line Fever 3 0 2 1 8 9 -1 2
13 PetrolHead Town 3 0 1 2 9 12 -3 1
14 Sparky United 3 0 1 2 9 12 -3 1
15 Winterfell FC 3 0 1 2 9 12 -3 1
16 FC Reality 3 0 1 2 9 13 -4 1
Finals
Relegation