Golden Boot News | |||||||
Gameround 9 saw the start of the Golden Boot competition for Season 2024-2025 and to say it was a mixed bag for all would be an understatement. With the increased number of shots this season (up from 8 to 10), we should see some higher scores but for the majority, it was definitely a case of first day rustiness. The standout performer was Toby A who smashed in an incredible 7 goals to set the early pace. He already has a two-goal lead over Chris V, Craig C, Kevin D, Kevin M and Robert who are locked in joint 2nd place on 5 goals each. George M, Lynn D, Matt S, Matthew M, Peter K, Richard B and Shaun H were the best of the rest with 4 goals each. Unfortunately, we had two participants who forgot to get their shots away (so I guess they can only get better right?) however, we did also have a number of strugglers with four tippers scoring just one goal and 11 others scoring a paltry two. Here's to a better round next week. | |||||||
A-League News | |||||||
And we are off and running in this season's ALFALFA A-League competition. The game of the round saw Pistol Knights FC edged past Community Shield winners Max Power by 4 goals to 3 at PK Arena. While NFI United (3-2 v Middleton Academicals), Beercelona Citeh (3-1 v InThain FC) and The Yahoos (1-0 v FC Reality) also registered victories on the road. PetroHead Town (2-0 v Sparky United) and White Line Fever (3-1 v Klopp of the Pops) were the only teams who managed to satisfy their home fans on the opening day as the remaining game saw Melchester Rovers pick up a point from their debut A-League fixture in a 1-1 draw against Invincible Eleven | |||||||
B-League News | |||||||
The B-Leaguered once are back in action for Season 24-25 and how about the ripsnorter of a contest at Christmas Stadium between Tobs FC and Tartan Soup Thistle?!?!?! Both sides clearly are fans of Angeball as the hosts grabbed all three points edging a 9-goal thriller by 5 goals to 4. Thistle would've won if they'd played anyone else, just sayin... Elsewhere it was a day for the travelling fans with 5 away victories and one draw from. Father-in-Law FC, Molineux Mixers, Edwardstown Thistle, Cannucks United and Beaza Boys were said victors, while Winterfell FC and Burra Boys shared the spoils from a 1-1 draw at The Wall. | |||||||
C-League News | |||||||
The C-League is back with no less than SIX brand new participants and THREE returning ones, making it one of the most unpredictable competitions in history! Konnerloby FC and Hawk1+1 showed their inexperience by not setting their ALFALFA alarms. No shots taken = no goals (Wayne Gretzky said something like that). AEK and Backstreet Moyes FC were the beneficiaries, picking up 3-0 and 2-0 victories respectively. The BigOnion FC made their return a memorable one, edging out a feisty Rads FC 4-3 at Greenhill Arena. Hat Bitt United, FC FC, Full of Ham FC and Haven't Jota Clue also enjoyed their day's out, picking up victories on the road. Still early days, let's see how the table takes shape in the coming weeks | |||||||
ALFALFA Cup News | |||||||
Back in Gameround 6, we saw Round One of the Cup take place. 10 sides progressed to Round 2 and 10 sides unfortunately are out of the competition. FC Metal made a statement with a 6-3 win over The BigOnion FC as did new boys Rads FC who knocked off fellow newbies Full of Ham FC 5-3. Other sides who won in Regulation time were Beaza Boys, Burra Boys, Canucks United, Konnerloby FC and Tobs FC. Hatt Bit United needed Extra Time to knock off a gallant Haven't Jota Clue while AEK and Hawk1+1 both started their Alfalfa careers in the most dramatic fashion possible as they defeated seasoned Alfalfaites Hockeroos and West Boinging Albion on penalties. The draw for Round Two has already taken place and there are some mouthwatering ties as the big guns join the competition. The draw is listed below. All ties take place in Gameweek 14 (14th November to 20th November) Round Two Draw Match 1 : Hawk1+1 vs Citydale United Match 2 : White Line Fever vs Pistol Knights FC Match 3 : SWeeP vs Invincible Eleven Match 4 : Tobs FC vs Father-in-Law FC Match 5 : Konnerloby FC vs Klopp of the Pops Match 6 : The Yahoos vs Molineux Mixers Match 7 : Sparky United vs Beercelona Citeh Match 8 : Canucks United vs Edwardstown Thistle Match 9 : Rads FC vs FC Metal Match 10 : Meniscus Kickers vs AEK Match 11 : Beaza Boys vs Melchester Rovers Match 12 : InThain FC vs Tartan Soup Thistle Match 13 : NFI United vs Hat Bitt United Match 14 : PetrolHead Town vs Winterfell FC Match 15 : FC Reality vs Burra Boys Match 16 : Middleton Academicals vs Max Power | |||||||
ALFALFA Champions League News | |||||||
Gamedays 5 and 6 of the League Phase took place in Gamerounds 7 and 8 and the league is now really taking shape with just two Gamedays remaining. Invincible Eleven are setting the pace with 15 points, now two clear of 2nd place Klopp of the Pops on 13 points. Tartan Soup Thistle lead a group of 4 sides all locked on 11 points and currently occupy places 3 to 6. The mid-table is very congested and practically every team still has a chance of making the Top 16 and advancing to the next round. The only sides who are unlikely to qualify are Konnerloby FC and Winterfell FC who are currently holding up the ladder with just 3 points each. The last two League Phase games take place on November 5th and 6th. | |||||||
Community Shield News | |||||||
Congratulations to 2024 Cup Winners Max Power who defeated 2024 A-League double Championship and Premiership winners Klopp of the Pops 8 goals to 7 in the Community Shield season curtain raiser. With both sides locked together at 5-5 after regulation time, Extra Time was needed to determine a winner and it was the Cup specialists who prevailed |